SinoSola-Solar Panel,BIPV,Folding Solar Panel,Solar Generator
Product Details:
| Material | Monocrystalline Silicon |
|---|---|
| Size | 1580 x 1050 x 46mm |
| Max. Power | 235W-240W-245W-250W |
| Number of Cells | 96 |
| Certification | CE,ISO |
| Place of Origin | Zhejiang, China |
| Brand Name | Sinosola |
| Model Number | 235W-240W-245W-250W |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Price: | FOB NINGBO USD 1.50~1.83 |
| Packaging Details: | Solar Panel are packed by Bag Air Bubble ,carton ,foam packing block ,and plywood pallets--Suitable ship by Air and Sea |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500000 Piece/Pieces per Year |
Detailed Product Description
| Type | Module Size | N.W. | Specification | |||||
| Max-Power | Max-Power Voltage | Max-Power Current | Open-Circuit Voltage | Short-circuit Current | Solar Cell | |||
| Module | mm | Kg | W | V | A | V | A | |
| SA280-72 | 1930*980*46 | 22.5 | 280 | 36.00 | 7.78 | 43.20 | 8.55 | Poly |
| SA270-72 | 270 | 36.00 | 7.50 | 43.20 | 8.25 | Poly | ||
| SA260-72 | 260 | 36.00 | 7.23 | 43.20 | 7.95 | Poly | ||
| SA230-60 | 1630*980*46 | 19.0 | 230 | 30.00 | 7.66 | 36.00 | 8.28 | Poly |
| SA220-60 | 220 | 30.00 | 7.34 | 36.00 | 7.92 | Poly | ||
| SA210-54 | 1450*980*46 | 17.0 | 210 | 27.30 | 7.70 | 32.76 | 8.46 | Poly |
| SA200-54 | 200 | 27.22 | 7.35 | 32.67 | 8.08 | Poly | ||
| SA195-54 | 195 | 27.00 | 7.22 | 32.40 | 7.80 | Poly | ||
| SA185-48 | 1315*980*46 | 16.0 | 185 | 24.00 | 7.70 | 28.80 | 8.32 | Poly |
| SA180-48 | 180 | 24.00 | 7.50 | 28.80 | 8.00 | Poly | ||
| SA175-48 | 175 | 24.00 | 7.29 | 28.80 | 7.87 | Poly | ||
| SA170-48 | 170 | 24.00 | 7.08 | 28.80 | 7.64 | Poly | ||
| SA140-36/72 | 1456*666*35 | 13.0 | 140 | 18.00 | 7.78 | 21.60 | 8.55 | Poly |
| SA130-36/72 | 130 | 18.00 | 7.23 | 21.60 | 7.94 | Poly | ||
| SA125-36/72 | 125 | 18.00 | 6.95 | 21.60 | 7.49 | Poly | ||
| SA120-36/72 | 120 | 18.00 | 6.67 | 21.60 | 7.34 | Poly | ||
| SA250-96 | 1580*1050*46 | 19.5 | 250 | 48.00 | 5.21 | 57.60 | 5.62 | Mono |
| SA245-96 | 245 | 48.00 | 5.10 | 57.60 | 5.50 | Mono | ||
| SA240-96 | 240 | 48.00 | 5.00 | 57.60 | 5.40 | Mono | ||
| SA235-96 | 235 | 48.00 | 4.90 | 57.60 | 5.29 | Mono | ||
| SA190-72 | 1580*808*46 | 15.5 | 190 | 37.08 | 5.12 | 44.48 | 5.54 | Mono |
| SA185-72 | 185 | 36.50 | 5.07 | 43.70 | 5.47 | Mono | ||
| SA180-72 | 180 | 36.36 | 4.95 | 43.64 | 5.45 | Mono | ||
| SA175-72 | 175 | 36.15 | 4.84 | 43.38 | 5.33 | Mono | ||
| SA170-72 | 170 | 36.00 | 4.72 | 43.20 | 5.19 | Mono | ||
| SA165-72 | 165 | 36.00 | 4.58 | 43.20 | 5.04 | Mono | ||
| SA160-72 | 160 | 36.00 | 4.45 | 43.20 | 4.88 | Mono | ||
| SA150-60 | 1306*808*35 | 14.2 | 150 | 30.00 | 5.00 | 36.00 | 5.40 | Mono |
| SA100-36/72 | 1196*534*35 | 8.0 | 100 | 19.00 | 5.26 | 22.80 | 5.68 | Mono |
| SA90-36/72 | 90 | 18.72 | 4.81 | 22.46 | 5.28 | Mono | ||
| SA85-36/72 | 85 | 18.00 | 4.72 | 21.60 | 5.20 | Mono | ||
| SA80-36/72 | 80 | 18.00 | 4.44 | 21.60 | 4.88 | Mono | ||
| SA75-36/72 | 75 | 18.00 | 4.16 | 21.60 | 4.58 | Mono | ||
| SA60-36/72 | 810*534*35 | 6.5 | 60 | 18.00 | 3.33 | 21.60 | 3.60 | Mono |
| SA55-36/72 | 55 | 18.00 | 3.05 | 21.60 | 3.36 | Mono | ||
| SA50-36/72 | 50 | 18.00 | 2.78 | 21.60 | 3.05 | Mono | ||
| SA40-36 | 610*534*35 | 4.5 | 40 | 18.00 | 2.23 | 21.60 | 2.44 | Mono |
| SA38-36 | 38 | 18.00 | 2.12 | 21.60 | 2.32 | Mono | ||
| SA30-36 | 532*418*23 | 3.0 | 30 | 18.00 | 1.66 | 21.60 | 1.83 | Mono |
| SA28-36 | 28 | 18.00 | 1.56 | 21.60 | 1.71 | Mono | ||
| SA25-36 | 25 | 18.00 | 1.38 | 21.60 | 1.53 | Mono | ||
| SA20-36 | 405*423*23 | 2.1 | 20 | 18.00 | 1.12 | 21.60 | 1.24 | Mono |
| SA18-36 | 18 | 18.00 | 1.00 | 21.60 | 1.16 | Mono | ||
| SA15-36 | 420*281*18 | 1.5 | 15 | 18.00 | 0.84 | 21.60 | 0.92 | Mono |
| SA12-36 | 341*280*18 | 1.3 | 12 | 18.00 | 0.67 | 21.60 | 0.74 | Mono |
| SA10-36 | 10 | 18.00 | 0.56 | 21.60 | 0.62 | Mono | ||
| SA8-36 | 285*280*18 | 1.0 | 8 | 18.00 | 0.45 | 21.60 | 0.50 | Mono |
| SA6-36 | 204*280*18 | 0.8 | 6 | 18.00 | 0.34 | 21.60 | 0.37 | Mono |
| SA5-36 | 5 | 18.00 | 0.28 | 21.60 | 0.30 | Mono | ||
| SA4-18 | 260*154*18 | 0.5 | 4 | 9.00 | 0.45 | 10.80 | 0.48 | Mono |
| SA3-18 | 224*146*18 | 0.4 | 3 | 9.00 | 0.33 | 10.80 | 0.36 | Mono |
| SA2-18 | 150*150*18 | 0.3 | 2 | 9.00 | 0.22 | 10.80 | 0.24 | Mono |
SinoSola-Solar Panel,BIPV,Folding Solar Panel,Solar Generator
Send your message to this supplier
Other Products from this Supplier
See more
Solar Panel, Solar Panel, Solar Panel products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Solar Panel/Module/Cell [70]
- Folding Solar Panel [4]
- BIPV Solar Panel [6]
- Solar Charger/Solar Suitcase [9]
- Solar Light [11]
- Solar Controller [3]
Company Profile
Video Intro 
Agents Wanted
Management
Quality Control
Sinosola in the World.
Certificates
R&D
Company Info
Yuhuan Sinosola Science & Technology Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Taizhou
Province/State: Zhejiang
Country/Region : China
















